DNS-cloudns-ns1 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns2 | 96.517% (96.517%) | 3.483% (3.483%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns3 | 99.927% (99.927%) | 0.073% (0.073%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns4 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns1 | 99.952% (99.952%) | 0.048% (0.048%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns2 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns3 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
I hope that helps you with the decision whether to use or not Cloudns.net and whether to go with free servers or pay small additional fee for premium servers.
I have to say, I think they improved their service massively. We shall see how it goes in future.