DNS-cloudns-ns1 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns2 | 96.517% (96.517%) | 3.483% (3.483%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns3 | 99.927% (99.927%) | 0.073% (0.073%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-ns4 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns1 | 99.952% (99.952%) | 0.048% (0.048%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns2 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
DNS-cloudns-pns3 | 100.000% (100.000%) | 0.000% (0.000%) | 0.000% (0.000%) | 0.000% |
I hope that helps you with the decision whether to use or not Cloudns.net and whether to go with free servers or pay small additional fee for premium servers.
I have to say, I think they improved their service massively. We shall see how it goes in future.
5 comments:
Thanks for the statistics. :)
I also use Cloudns, but at this moment basically for personal uses only. Haven't use it for business stuff, since I heard too many issue on the past months.
Well, let's see how Cloudns in the future. :)
i have already transferred most of my domains to cloudns.net on premium account. i found the service to be on acceptable level since none of my domains faced down time.`
Since they created premium DNS servers and moved web admin panel to different machine situation improved rapidly.
Still using Cloudns or find something better?
You wrote this post very carefully. The amount of information is stunning and also a gainful article for us. Keep sharing this kind of articles,phone and internet services Thank you.
Post a Comment